m3core/src/fingerprint/PolyBasis.i3


 Copyright (C) 1989, 1990, Digital Equipment Corporation    
 All rights reserved.                                       
 See the file COPYRIGHT for a full description.             
                                                            
 Last modified on Thu Aug 19 14:59:04 PDT 1993 by kalsow    
      modified on Mon May 10 09:14:28 PDT 1993 by muller    

INTERFACE PolyBasis;
This module exports a single polynomial P and associated tables for arithmetic MOD P.

IMPORT Poly;

TYPE
  X = Poly.T;
  T = ARRAY [0..255] OF X;

CONST
  P = X { 116277429, 431580288 };
  (* an irreducible degree 61 polynomial * X^3 *)

CONST
  MIN_INT = FIRST (Poly.Int32);

CONST
  poly64 = T{ (* poly64[i] = i(x)*x^64 MOD P *)
    X{ 0, 0 },                     X{ 36728807, 152935311 },
    X{ 73457614, 305870622 },      X{ 105951273, 455519377 },
    X{ 85802743, 386180924 },      X{ 120410384, 504970419 },
    X{ 25026873, 88051746 },       X{ 55414494, 203557805 },
    X{ 132578437, 494634872 },     X{ 97948514, 342236407 },
    X{ 59122507, 255897702 },      X{ 28724396, 106769385 },
    X{ 50053746, 176103492 },      X{ 13348245, 56802251 },
    X{ 110828988, 407115610 },     X{ 78344795, 291081429 },
    X{ 34699361, 159762416 },      X{ 2168710, 9985151 },
    X{ 108111791, 465498350 },     X{ 71419976, 312699745 },
    X{ 118245014, 511795404 },     X{ 87828849, 396163907 },
    X{ 57448792, 213538770 },      X{ 22869695, 94882909 },
    X{ 100107492, 352206984 },     X{ 130542339, 501472007 },
    X{ 26696490, 113604502 },      X{ 61289677, 265874457 },
    X{ 15383059, 66774964 },       X{ 47896052, 182942779 },
    X{ 76178909, 297914538 },      X{ 112855610, 417090341 },
    X{ 69398722, 319524832 },      X{ 101883685, 437654639 },
    X{ 4337420, 19970302 },        X{ 41042155, 137175921 },
    X{ 20958773, 68102364 },       X{ 51356114, 219329363 },
    X{ 90116603, 372514754 },      X{ 124747292, 522814541 },
    X{ 63179847, 242223256 },      X{ 32793504, 124621591 },
    X{ 128242569, 474693510 },     X{ 93633646, 357999625 },
    X{ 114897584, 427077540 },     X{ 82402647, 275330091 },
    X{ 45739390, 189765818 },      X{ 9011865, 38929205 },
    X{ 104040611, 445532176 },     X{ 67364676, 328455071 },
    X{ 39016301, 146112270 },      X{ 6502538, 27845761 },
    X{ 53392980, 227209004 },      X{ 18799027, 77034659 },
    X{ 122579354, 531748914 },     X{ 92145277, 380388285 },
    X{ 30766118, 133549928 },      X{ 65346497, 250107111 },
    X{ 95792104, 365885558 },      X{ 126206991, 483615737 },
    X{ 80235217, 284256340 },      X{ 116925750, 434959323 },
    X{ 11048223, 46817098 },       X{ 43580152, 198689989 },
    X{ 93937903, 358995648 },      X{ 128519944, 477646159 },
    X{ 33144609, 123658718 },      X{ 63557830, 239303249 },
    X{ 8674840, 39940604 },        X{ 45363711, 192735859 },
    X{ 82084310, 274351842 },      X{ 114617905, 424140141 },
    X{ 41917546, 136204728 },      X{ 5239693, 17025591 },
    X{ 102712228, 438658726 },     X{ 70200387, 322501929 },
    X{ 123904669, 521860740 },     X{ 89312634, 369585419 },
    X{ 50494803, 220316058 },      X{ 20058804, 71064085 },
    X{ 126359694, 484446512 },     X{ 95975273, 368937663 },
    X{ 65587008, 249243182 },      X{ 30976167, 130465185 },
    X{ 43329145, 199538188 },      X{ 10832286, 49884547 },
    X{ 116783543, 434077970 },     X{ 80057936, 281156253 },
    X{ 7267339, 26973768 },        X{ 39750636, 143003079 },
    X{ 68041669, 329294166 },      X{ 104748066, 448608985 },
    X{ 91478780, 379531636 },      X{ 121877787, 528657147 },
    X{ 18023730, 77858410 },       X{ 52652757, 230268389 },
    X{ 29069357, 107895072 },      X{ 59506634, 259244719 },
    X{ 98258915, 341143102 },      X{ 132849668, 491320753 },
    X{ 78032602, 292224540 },      X{ 110543165, 410477971 },
    X{ 13005076, 55691522 },       X{ 49684211, 172774029 },
    X{ 106785960, 454418008 },     X{ 74253135, 302532055 },
    X{ 37598054, 154069318 },      X{ 908417, 3371721 },
    X{ 54547039, 202471780 },      X{ 24133048, 84730603 },
    X{ 119573905, 506089082 },     X{ 84992630, 389535221 },
    X{ 61532236, 267099856 },      X{ 26904491, 116786527 },
    X{ 130692994, 500214222 },     X{ 100292709, 348992065 },
    X{ 112711355, 418331116 },     X{ 76003676, 301113955 },
    X{ 47647093, 181669618 },      X{ 15165074, 63542653 },
    X{ 72094921, 311433640 },      X{ 108821294, 462258727 },
    X{ 2935559, 11218614 },        X{ 35431648, 162968889 },
    X{ 22096446, 93634196 },       X{ 56706521, 210314523 },
    X{ 87160304, 397379978 },      X{ 117545495, 514986501 },
    X{ 116277429, 431580288 },     X{ 81669970, 279248655 },
    X{ 42901371, 193090462 },      X{ 12513436, 44025873 },
    X{ 66289218, 247317436 },      X{ 29561253, 127948851 },
    X{ 127115660, 478606498 },     X{ 94621291, 362508077 },
    X{ 17349680, 79881208 },       X{ 54055895, 232749175 },
    X{ 90727422, 385471718 },      X{ 123210777, 535056233 },
    X{ 68518599, 331760836 },      X{ 103148832, 450617163 },
    X{ 7691529, 33387482 },        X{ 38089454, 148957269 },
    X{ 83835092, 272409456 },      X{ 114251571, 421607679 },
    X{ 10479386, 34051182 },       X{ 45058301, 186257377 },
    X{ 31589923, 121111628 },      X{ 64121284, 237346755 },
    X{ 92461549, 352531282 },      X{ 129152522, 471771357 },
    X{ 52020305, 222766088 },      X{ 19508150, 73056135 },
    X{ 125377439, 528225046 },     X{ 88700024, 375490713 },
    X{ 100989606, 440632116 },     X{ 70554945, 324933819 },
    X{ 40117608, 142128170 },      X{ 5524111, 23408549 },
    X{ 46968951, 179497824 },      X{ 16572304, 61829359 },
    X{ 111964089, 411688062 },     X{ 77332574, 294930417 },
    X{ 131174016, 498486364 },     X{ 98689383, 346806227 },
    X{ 61952334, 260930370 },      X{ 25247401, 110158029 },
    X{ 86658290, 399076376 },      X{ 119153429, 517273495 },
    X{ 21664572, 99769094 },       X{ 58391771, 217038985 },
    X{ 3633669, 13486884 },        X{ 34020834, 164647083 },
    X{ 72854987, 318176314 },      X{ 107463212, 468412341 },
    X{ 14534678, 53947536 },       X{ 49129457, 170571551 },
    X{ 79501272, 286006158 },      X{ 109934655, 403800065 },
    X{ 96532193, 338922412 },      X{ 133208326, 489558051 },
    X{ 27273519, 101235890 },      X{ 59786952, 253044541 },
    X{ 121320595, 508341224 },     X{ 84630388, 391196775 },
    X{ 56355677, 209165558 },      X{ 23823546, 90834809 },
    X{ 36047460, 155716820 },      X{ 1467779, 5609307 },
    X{ 105305514, 460536778 },     X{ 74889805, 309239877 },
    X{ 58138714, 215790144 },      X{ 21450685, 96545231 },
    X{ 119013268, 518489438 },     X{ 86478963, 402267857 },
    X{ 107617965, 467146108 },     X{ 73036106, 314937075 },
    X{ 34259299, 165880418 },      X{ 3845764, 16693741 },
    X{ 76668127, 296170808 },      X{ 111260472, 414887607 },
    X{ 15794961, 60555814 },       X{ 46230774, 176265641 },
    X{ 26010152, 111383044 },      X{ 62688719, 264112523 },
    X{ 99368422, 345548058 },      X{ 131879425, 495271573 },
    X{ 23484475, 89748912 },       X{ 55982044, 205844031 },
    X{ 84314101, 392315566 },      X{ 121038866, 511695137 },
    X{ 75196108, 308138636 },      X{ 105580843, 457197827 },
    X{ 1816834, 6743442 },         X{ 36427493, 159088157 },
    X{ 109094078, 404943560 },     X{ 78695257, 289368391 },
    X{ 48266096, 169461206 },      X{ 13636759, 50617945 },
    X{ 60660297, 254170612 },      X{ 28177838, 104582779 },
    X{ 134038919, 488465130 },     X{ 97331808, 335608165 },
    X{ 123064472, 534199712 },     X{ 90554239, 382379567 },
    X{ 53808982, 233573054 },      X{ 17129649, 82940209 },
    X{ 38334063, 148085404 },      X{ 7897480, 30277907 },
    X{ 103297441, 451456386 },     X{ 68705862, 334837261 },
    X{ 11742237, 44874456 },       X{ 42157050, 196157783 },
    X{ 80999379, 278367686 },      X{ 115579956, 428480073 },
    X{ 95294186, 363339236 },      X{ 127827213, 481658475 },
    X{ 30330148, 127085306 },      X{ 67019459, 244232565 },
    X{ 88385785, 374536784 },      X{ 125093662, 525296095 },
    X{ 19167031, 74042702 },       X{ 51648720, 225728193 },
    X{ 5871118, 22437228 },        X{ 40499689, 139183843 },
    X{ 70863296, 325937778 },      X{ 101262887, 443609597 },
    X{ 44192892, 187268392 },      X{ 9583515, 37021351 },
    X{ 113413042, 420629046 },     X{ 83027029, 269472185 },
    X{ 129985163, 472766996 },     X{ 93259116, 355484059 },
    X{ 64992581, 236383498 },      X{ 32496290, 118191749}
  };
CONST
  poly72 = T{ (* poly72[i] = i(x)*x^72 MOD P *)
    X{ 0, 0 },                     X{ -1961202135, 335293334 },
    X{ 468213049, 344628781 },     X{ -1863175408, 125220283 },
    X{ 973880089, 443020634 },     X{ -1323936464, 161210060 },
    X{ 568616480, 250440567 },     X{ -1426192375, 487669985 },
    X{ 2042951513, 129835956 },    X{ -220292752, 339806242 },
    X{ 1647094368, 322420121 },    X{ -382286775, 13342223 },
    X{ 1137232960, 500881134 },    X{ -925719959, 237436280 },
    X{ 1478529401, 156256451 },    X{ -751108272, 447505237 },
    X{ -209064270, 259671912 },    X{ 2022932635, 478571774 },
    X{ -396250229, 468769093 },    X{ 1669062050, 135066323 },
    X{ -913975893, 354267698 },    X{ 1117764482, 115448228 },
    X{ -764573550, 26684447 },     X{ 1501030075, 309004169 },
    X{ -1974658581, 147285212 },   X{ 22509506, 456871754 },
    X{ -1851439918, 474872561 },   X{ 448735995, 263311719 },
    X{ -1337908494, 312512902 },   X{ 995839195, 22854160 },
    X{ -1414955061, 103419819 },   X{ 548606434, 366355517 },
    X{ -418128540, 519343825 },    X{ 1812575053, 218670407 },
    X{ -50626467, 176034044 },     X{ 2011295348, 427965290 },
    X{ -585111939, 76774283 },     X{ 1443203156, 393170973 },
    X{ -956843196, 270132646 },    X{ 1307432301, 65392176 },
    X{ -1630066115, 424258917 },   X{ 365773844, 179668723 },
    X{ -2059438332, 230896456 },   X{ 237312301, 507451614 },
    X{ -1529147100, 53368895 },    X{ 801210125, 282227625 },
    X{ -1087157219, 396674578 },   X{ 875110964, 72936836 },
    X{ 345650134, 294570425 },     X{ -1618977281, 41083439 },
    X{ 259157743, 84170644 },      X{ -2073558842, 385383426 },
    X{ 781584591, 199834851 },     X{ -1517525274, 404035445 },
    X{ 897471990, 526623438 },     X{ -1100727329, 211781976 },
    X{ 1834927247, 372501005 },    X{ -431707482, 97501595 },
    X{ 1991678390, 45708320 },     X{ -38996065, 289759158 },
    X{ 1465057174, 206839639 },    X{ -599223873, 531117249 },
    X{ 1287299759, 417235322 },    X{ -945763194, 186821356 },
    X{ -1006945373, 245093539 },   X{ 1222727050, 493354805 },
    X{ -669817190, 437340814 },    X{ 1393100979, 166551832 },
    X{ -101252934, 352068089 },    X{ 1928162963, 117443183 },
    X{ -501260925, 7782356 },      X{ 1761948586, 327849026 },
    X{ -1170223878, 153548567 },   X{ 824550099, 450550913 },
    X{ -1579707965, 497838394 },   X{ 718143466, 240140972 },
    X{ -2144077853, 323027533 },   X{ 187275722, 12397019 },
    X{ -1680102694, 130784352 },   X{ 281134323, 339195894 },
    X{ 812832017, 31560651 },      X{ -1150764232, 303937629 },
    X{ 731547688, 359337446 },     X{ -1602165247, 110569072 },
    X{ 176090632, 461792913 },     X{ -2124120031, 142232839 },
    X{ 295088945, 252508348 },     X{ -1702044392, 485544746 },
    X{ 1236673096, 106737791 },    X{ -1028895647, 362847209 },
    X{ 1381924721, 316026450 },    X{ -649850536, 19531204 },
    X{ 1941576017, 473646373 },    X{ -123701384, 264728243 },
    X{ 1750221928, 145873672 },    X{ -481809855, 458092702 },
    X{ 619243207, 275733106 },     X{ -1343059730, 59994596 },
    X{ 1057012734, 82166879 },     X{ -1273309737, 387575753 },
    X{ 518315486, 168341288 },     X{ -1778469897, 435455166 },
    X{ 84705511, 511848709 },      X{ -1911099698, 226368147 },
    X{ 1563169182, 399669702 },    X{ -701071433, 70144592 },
    X{ 1187269799, 56158187 },     X{ -841080178, 279235709 },
    X{ 1730161287, 230001820 },    X{ -331725650, 508143370 },
    X{ 2093512638, 423563953 },    X{ -137225833, 180566311 },
    X{ -681506699, 521477402 },    X{ 1551591004, 216610444 },
    X{ -863414964, 195003191 },    X{ 1200831333, 409184417 },
    X{ -311610516, 91416640 },     X{ 1719098693, 378454998 },
    X{ -159027627, 301495917 },    X{ 2107572348, 33840635 },
    X{ -1364852948, 413679278 },   X{ 633311493, 190059832 },
    X{ -1253203435, 203595907 },   X{ 1045941308, 534678293 },
    X{ -1800813515, 47172596 },    X{ 531868188, 288612450 },
    X{ -1891526388, 373642713 },   X{ 73135909, 96042575 },
    X{ -2013890746, 490187079 },   X{ 216799599, 248218321 },
    X{ -1675744641, 163395434 },   X{ 386155606, 440474876 },
    X{ -1107669921, 122706973 },   X{ 920658550, 346847115 },
    X{ -1508765338, 333103664 },   X{ 755531599, 2550182 },
    X{ -30244833, 445287155 },     X{ 1965616694, 158769509 },
    X{ -438641370, 234886366 },    X{ 1858122511, 503070536 },
    X{ -1002521850, 15564713 },    X{ 1327813935, 319902783 },
    X{ -539564481, 342352260 },    X{ 1422690326, 127650322 },
    X{ 1954519540, 307097135 },    X{ -10094627, 28427705 },
    X{ 1872217293, 113733634 },    X{ -460477724, 356211604 },
    X{ 1316201197, 136977269 },    X{ -982922044, 467022051 },
    X{ 1436286932, 480281944 },    X{ -561933827, 257732302 },
    X{ 230387373, 368102811 },     X{ -2036268924, 101508621 },
    X{ 374551444, 24794038 },      X{ -1656136259, 310802464 },
    X{ 934761908, 261568705 },     X{ -1129497699, 476779351 },
    X{ 744425613, 454928108 },     X{ -1488623964, 148999546 },
    X{ 1625664034, 63121302 },     X{ -335559669, 272567296 },
    X{ 2064512795, 390707643 },    X{ -266888910, 79008301 },
    X{ 1525256507, 430232268 },    X{ -772538606, 173603162 },
    X{ 1090636802, 221138145 },    X{ -904158677, 517105527 },
    X{ 421617019, 75367458 },      X{ -1841613998, 394407860 },
    X{ 46727234, 284465679 },      X{ -1982632341, 50901401 },
    X{ 590177890, 505016696 },     X{ -1472788405, 233167598 },
    X{ 952449883, 177434453 },     X{ -1277209230, 426722499 },
    X{ -1821621104, 213475582 },   X{ 410397369, 524634984 },
    X{ -2004608599, 406060755 },   X{ 60716928, 198169925 },
    X{ -1453293687, 383686052 },   X{ 578425248, 86162994 },
    X{ -1299701072, 39062409 },    X{ 965889177, 296230943 },
    X{ -358042679, 184828746 },    X{ 1639112160, 418932956 },
    X{ -247402768, 529456487 },    X{ 2052751577, 208860913 },
    X{ -794523440, 291747344 },    X{ 1539237625, 44014982 },
    X{ -884156951, 99166269 },     X{ 1079425984, 370475947 },
    X{ 1141722341, 330071524 },    X{ -820567348, 5265010 },
    X{ 1608847836, 119989193 },    X{ -721453067, 349882463 },
    X{ 2114025468, 164333758 },    X{ -182773291, 439853864 },
    X{ 1709779653, 490804883 },    X{ -286046996, 247282949 },
    X{ 1036630972, 336682576 },    X{ -1227631211, 133002694 },
    X{ 639755909, 10207357 },      X{ -1388607316, 325577707 },
    X{ 130384037, 242658058 },     X{ -1931481460, 495616156 },
    X{ 472767900, 452736295 },     X{ -1757957195, 151002801 },
    X{ -1216044457, 483801740 },   X{ 1017039998, 254415130 },
    X{ -1402142866, 140289185 },   X{ 662081863, 463507255 },
    X{ -1920427698, 112316374 },   X{ 110294887, 357426240 },
    X{ -1772043145, 305877499 },   X{ 494578270, 29850221 },
    X{ -834644722, 460003640 },    X{ 1163541287, 144126638 },
    X{ -710408137, 266438421 },    X{ 1588749854, 471706755 },
    X{ -196317673, 17624162 },     X{ 2136342590, 317769716 },
    X{ -274451666, 361132623 },    X{ 1690197255, 108681689 },
    X{ -1558277759, 223933237 },   X{ 671416232, 514119843 },
    X{ -1191785288, 433220888 },   X{ 871146129, 170804878 },
    X{ -1726829928, 390006383 },   X{ 302564529, 79900153 },
    X{ -2097481823, 62232642 },    X{ 165714312, 273265620 },
    X{ -623221032, 182833281 },    X{ 1371539697, 421133079 },
    X{ -1053672479, 510611116 },   X{ 1244157384, 227763514 },
    X{ -522822207, 276964827 },    X{ 1808544744, 58592845 },
    X{ -79822600, 67681270 },      X{ 1881435857, 401903712 },
    X{ 1352105779, 35828829 },     X{ -611512038, 299802571 },
    X{ 1266622986, 380119664 },    X{ -1067103197, 89391590 },
    X{ 1788560426, 407191815 },    X{ -511628797, 196700817 },
    X{ 1903368467, 214949674 },    X{ -93751494, 523498684 },
    X{ 693340266, 94345193 },      X{ -1572215229, 375635071 },
    X{ 851170643, 286591428 },     X{ -1180583046, 48833106 },
    X{ 325038963, 536371891 },     X{ -1740251814, 201607461 },
    X{ 146271818, 192085150 },     X{ -2085781405, 412014344}
  };

CONST
  poly80 = T{ (* poly80[i] = i(x)*x^80 MOD P *)
    X{ 0, 0 },                     X{ -1753253426, 125726524 },
    X{ 788460444, 251453049 },     X{ -1182692782, 159560005 },
    X{ 1576920888, 502906098 },    X{ -897409290, 445109198 },
    X{ 1929581732, 319120011 },    X{ -461607574, 343608759 },
    X{ -1238937829, 142717156 },   X{ 559429333, 268427224 },
    X{ -1730560889, 108883613 },   X{ 262587721, 16974241 },
    X{ -337991645, 360188950 },    X{ 2091241965, 302408490 },
    X{ -987472961, 461689455 },    X{ 1381704305, 486194515 },
    X{ 1817091638, 285434313 },    X{ -80615432, 377294581 },
    X{ 1118858666, 536854448 },    X{ -707849116, 411160716 },
    X{ 833845518, 217767227 },     X{ -1496579904, 193245703 },
    X{ 525175442, 33948482 },      X{ -2009926820, 91778174 },
    X{ -630599379, 428003629 },    X{ 1293330659, 519880209 },
    X{ -191421775, 394137428 },    X{ 1676172159, 268460136 },
    X{ -2020329963, 75197919 },    X{ 283856859, 50660067 },
    X{ -1452620407, 176665510 },   X{ 1041611847, 234478746 },
    X{ -717112057, 292817554 },    X{ 1111409865, 369780142 },
    X{ -71348581, 529061099 },     X{ 1824536405, 418823127 },
    X{ -2000922049, 210613856 },   X{ 532882417, 200530268 },
    X{ -1505580637, 40986649 },    X{ 826134637, 84870949 },
    X{ 1667691036, 435534454 },    X{ -199652398, 512480586 },
    X{ 1301807488, 386491407 },    X{ -622364594, 276237107 },
    X{ 1050350884, 67896964 },     X{ -1444647702, 57829816 },
    X{ 275113656, 183556349 },     X{ -2028298378, 227456961 },
    X{ -1190190287, 7826267 },     X{ 779115263, 118031463 },
    X{ -1745760083, 244036898 },   X{ 9349475, 167107102 },
    X{ -453852151, 495900585 },    X{ 1938668999, 451983509 },
    X{ -905169003, 326240720 },    X{ 1567837787, 336357100 },
    X{ 254307370, 150395839 },     X{ -1739123228, 260617347 },
    X{ 567713718, 101320134 },     X{ -1230379400, 24406778 },
    X{ 1389726482, 353331021 },    X{ -978652452, 309397617 },
    X{ 2083223694, 468957492 },    X{ -346816192, 479057416 },
    X{ -1486881947, 295361573 },   X{ 807436971, 384086809 },
    X{ -1985935111, 526778972 },   X{ 517894455, 404254048 },
    X{ -90039203, 207839447 },     X{ 1843226003, 186453995 },
    X{ -732106815, 44023470 },     X{ 1126405647, 98685330 },
    X{ 293123198, 421227713 },     X{ -2046308944, 509936637 },
    X{ 1065764834, 401060536 },    X{ -1460060628, 278519172 },
    X{ 1283806022, 81973299 },     X{ -604362104, 60604175 },
    X{ 1652269274, 169741898 },    X{ -184231660, 224420214 },
    X{ -888052397, 10075628 },     X{ 1550720157, 132633296 },
    X{ -437283121, 241525653 },    X{ 1922100993, 152767657 },
    X{ -1762885013, 492831006 },   X{ 26475429, 438201890 },
    X{ -1206750729, 329047911 },   X{ 795674681, 350400603 },
    X{ 2100701768, 135793928 },    X{ -364293242, 258368052 },
    X{ 1405671892, 115659633 },    X{ -994598886, 26917965 },
    X{ 550227312, 367112698 },     X{ -1212894018, 312467142 },
    X{ 238370540, 454913923 },     X{ -1723185374, 476250303 },
    X{ 1914586722, 15652535 },     X{ -446611540, 126925195 },
    X{ 1558230526, 236062926 },    X{ -878719952, 158099442 },
    X{ 803447130, 488073797 },     X{ -1197680492, 443090297 },
    X{ 18698950, 334214204 },      X{ -1771951352, 345365248 },
    X{ -1002894983, 141518419 },   X{ 1397125303, 252774767 },
    X{ -355992859, 110344234 },    X{ 2109244203, 32364310 },
    X{ -1715147199, 362207905 },   X{ 247175055, 317240733 },
    X{ -1220928035, 459932888 },   X{ 541418515, 471100388 },
    X{ 508614740, 300791678 },     X{ -1993367142, 378787906 },
    X{ 816720840, 521234695 },     X{ -1479454202, 409929275 },
    X{ 1135427436, 202640268 },    X{ -724416862, 191521968 },
    X{ 1834208496, 48813557 },     X{ -97733314, 93764297 },
    X{ -1468557489, 426510234 },   X{ 1057549953, 504522918 },
    X{ -2037816109, 395368931 },   X{ 301341981, 284079839 },
    X{ -175476617, 76921704 },     X{ 1660225977, 65786964 },
    X{ -613121045, 174679313 },    X{ 1275853349, 219613741 },
    X{ 1130592161, 273117515 },    X{ -736358801, 389619319 },
    X{ 1839039549, 515616562 },    X{ -85787149, 432390158 },
    X{ 513708185, 230608313 },     X{ -1981683369, 180396677 },
    X{ 811623173, 54662080 },      X{ -1491133749, 71073020 },
    X{ -180078406, 415678895 },    X{ 1648050548, 532197011 },
    X{ -608515290, 372907990 },    X{ 1288024808, 289698026 },
    X{ -1464213630, 88046941 },    X{ 1069983308, 37818977 },
    X{ -2042156002, 197370660 },   X{ 288904656, 213765144 },
    X{ 791538071, 21237890 },      X{ -1202548647, 104497086 },
    X{ 30611979, 263769851 },      X{ -1767087163, 147235271 },
    X{ 1926237871, 482192496 },    X{ -441485471, 465814348 },
    X{ 1546583347, 306278921 },    X{ -883849987, 356457781 },
    X{ -1727355252, 163946598 },   X{ 242605890, 247189338 },
    X{ -1208724208, 121208351 },   X{ 545991902, 4657443 },
    X{ -990428748, 339483796 },    X{ 1401436282, 323122088 },
    X{ -368463320, 448840429 },    X{ 2104937446, 499035601 },
    X{ -1776104794, 20151257 },    X{ 22917992, 105714917 },
    X{ -1193526982, 265266592 },   X{ 799228148, 145869468 },
    X{ -874566242, 483051307 },    X{ 1554011216, 464824343 },
    X{ -450765310, 305535314 },    X{ 1918805964, 357070446 },
    X{ 537232829, 162712381 },     X{ -1216676749, 248292353 },
    X{ 251360801, 122557764 },     X{ -1719398417, 3177080 },
    X{ 2113430149, 340490191 },    X{ -360244405, 322246899 },
    X{ 1392939289, 448244150 },    X{ -998643497, 499762826 },
    X{ -93563760, 271587856 },     X{ 1829973342, 391017772 },
    X{ -728586484, 516736105 },    X{ 1139662530, 431139669 },
    X{ -1483623512, 231319266 },   X{ 820955750, 179816926 },
    X{ -1989197772, 53835931 },    X{ 504379898, 72030119 },
    X{ 1279990667, 414296820 },    X{ -617323963, 533710280 },
    X{ 1656088599, 374174861 },    X{ -171273767, 288562097 },
    X{ 297204915, 88610310 },      X{ -2033613443, 37124410 },
    X{ 1061687087, 196397183 },    X{ -1472760095, 214607683 },
    X{ -465793852, 31305070 },     X{ 1933833482, 111395410 },
    X{ -893223080, 253850391 },    X{ 1572669078, 140450859 },
    X{ -1178506244, 472125852 },   X{ 784208434, 458915488 },
    X{ -1757439904, 316198885 },   X{ 4252078, 363241689 },
    X{ 1377551327, 157031818 },    X{ -983254511, 237138614 },
    X{ 2095394883, 127976435 },    X{ -342210163, 14593231 },
    X{ 266740967, 346399096 },     X{ -1734779607, 333172292 },
    X{ 555276155, 442072833 },     X{ -1234719051, 489099325 },
    X{ -2005789966, 283036839 },   X{ 520973116, 396403611 },
    X{ -1500716690, 505549534 },   X{ 838047904, 425491938 },
    X{ -711985718, 220688469 },    X{ 1123060740, 173612905 },
    X{ -76478890, 64728620 },      X{ 1812889496, 77971728 },
    X{ 1045781993, 408910915 },    X{ -1456856025, 522261375 },
    X{ 279686773, 379822650 },     X{ -2016094277, 299748614 },
    X{ 1672002257, 94814385 },     X{ -187186401, 47755149 },
    X{ 1297500493, 190455496 },    X{ -634834813, 203715060 },
    X{ 830288323, 279554044 },     X{ -1509799923, 400017600 },
    X{ 528728671, 508918149 },     X{ -1996702831, 422254265 },
    X{ 1820382971, 223353614 },    X{ -67129547, 170816562 },
    X{ 1115563367, 61654391 },     X{ -721331031, 80915019 },
    X{ -2024112424, 405280536 },   X{ 270862102, 525760548 },
    X{ -1448833724, 383043937 },   X{ 1054602378, 296396381 },
    X{ -626550304, 97627114 },     X{ 1306058798, 45073622 },
    X{ -195466628, 187528595 },    X{ 1663439794, 206772911 },
    X{ 1563668469, 27969077 },     X{ -900934085, 114600201 },
    X{ 1942838377, 257300556 },    X{ -458087001, 136869744 },
    X{ 13519053, 475232967 },      X{ -1749995261, 455939579 },
    X{ 774945617, 313500862 },     X{ -1185955169, 366070658 },
    X{ -350953234, 153843409 },    X{ 2087426336, 240458221 },
    X{ -974515342, 131573928 },    X{ 1385523900, 11126676 },
    X{ -1226242090, 349358627 },   X{ 563510808, 330081567 },
    X{ -1743260598, 439227482 },   X{ 258510212, 491813734}
  };

CONST
  poly88 = T{ (* poly88[i] = i(x)*x^88 MOD P *)
    X{ 0, 0 },                     X{ 964379295, 346020725 },
    X{ 2133460053, 441286634 },    X{ 1179731658, 248685727 },
    X{ -209155647, 132658900 },    X{ -889992354, 326626721 },
    X{ -1935503980, 497371454 },   X{ -1244016885, 154833483 },
    X{ -418311294, 265317801 },    X{ -563457763, 458208988 },
    X{ -1740957737, 362615363 },   X{ -1589619384, 16959798 },
    X{ 345610819, 137911165 },     X{ 769841372, 480739336 },
    X{ 1806933526, 309666967 },    X{ 1388895369, 116064226 },
    X{ -836622588, 530635603 },    X{ -145136229, 188678182 },
    X{ -1324866735, 99460281 },    X{ -2005704242, 292716492 },
    X{ 1034596037, 407432583 },    X{ 80866394, 215430898 },
    X{ 1115728528, 33919597 },     X{ 2080106511, 379210008 },
    X{ 691221638, 275822330 },     X{ 273184281, 82800015 },
    X{ 1444491475, 171821328 },    X{ 1868722764, 513938021 },
    X{ -625230521, 395870254 },    X{ -473890856, 50813787 },
    X{ -1517176558, 232128452 },   X{ -1662321779, 424289457 },
    X{ -1852256413, 204701607 },   X{ -1461481988, 413967570 },
    X{ -290272458, 377356365 },    X{ -674657879, 48356152 },
    X{ 1645233826, 198920563 },    X{ 1533740093, 524587526 },
    X{ 490357495, 295057049 },     X{ 608239720, 84536812 },
    X{ 1988746465, 65212942 },     X{ 1341300350, 394054011 },
    X{ 161732788, 430861796 },     X{ 819501611, 221361809 },
    X{ -2063510240, 67839194 },    X{ -1132849217, 278200239 },
    X{ -97824395, 507927344 },     X{ -1018162198, 182026309 },
    X{ 1606084711, 328443124 },    X{ 1723968248, 118259585 },
    X{ 546368562, 165600030 },     X{ 434876077, 490799211 },
    X{ -1405984346, 343642656 },   X{ -1790368967, 14960981 },
    X{ -753375757, 238480842 },    X{ -362600596, 447297215 },
    X{ -1196688411, 474204509 },   X{ -2117027462, 148640296 },
    X{ -947781712, 101627575 },    X{ -17122001, 311520706 },
    X{ 1260614180, 464256905 },    X{ 1918382267, 255075580 },
    X{ 873035377, 31883363 },      X{ 225588462, 360274710 },
    X{ 590454470, 409403215 },     X{ 441113689, 217654330 },
    X{ 1545312915, 36405413 },     X{ 1700845580, 380918736 },
    X{ -793176313, 529451419 },    X{ -373140072, 185668334 },
    X{ -1349315758, 96712305 },    X{ -1763159603, 291269892 },
    X{ -1004499644, 397841126 },   X{ -44314661, 53037459 },
    X{ -1156937455, 234614028 },   X{ -2106471538, 425997945 },
