pp/src/lex-yacc/y.tab.c


/* A Bison parser, made by GNU Bison 2.0.  */

/* Skeleton parser for Yacc-like parsing with Bison,
   Copyright (C) 1984, 1989, 1990, 2000, 2001, 2002, 2003, 2004 Free Software Foundation, Inc.

   This program is free software; you can redistribute it and/or modify
   it under the terms of the GNU General Public License as published by
   the Free Software Foundation; either version 2, or (at your option)
   any later version.

   This program is distributed in the hope that it will be useful,
   but WITHOUT ANY WARRANTY; without even the implied warranty of
   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
   GNU General Public License for more details.

   You should have received a copy of the GNU General Public License
   along with this program; if not, write to the Free Software
   Foundation, Inc., 59 Temple Place - Suite 330,
   Boston, MA 02111-1307, USA.  */

/* As a special exception, when this file is copied by Bison into a
   Bison output file, you may use that output file without restriction.
   This special exception was added by the Free Software Foundation
   in version 1.24 of Bison.  */

/* Written by Richard Stallman by simplifying the original so called
   ``semantic'' parser.  */

/* All symbols defined below should begin with yy or YY, to avoid
   infringing on user name space.  This should be done even for local
   variables, as they might otherwise be expanded by user macros.
   There are some unavoidable exceptions within include files to
   define necessary library symbols; they are noted "INFRINGES ON
   USER NAME SPACE" below.  */

/* Identify Bison output.  */
#define YYBISON 1

/* Skeleton name.  */
#define YYSKELETON_NAME "yacc.c"

/* Pure parsers.  */
#define YYPURE 0

/* Using locations.  */
#define YYLSP_NEEDED 0



/* Tokens.  */
#ifndef YYTOKENTYPE
# define YYTOKENTYPE
   /* Put the tokens into the symbol table, so that GDB and other debuggers
      know about them.  */
   enum yytokentype {
     ENDOFFILE = 0,
     AMPERSAND = 258,
     ASSIGN = 259,
     ASTERISK = 260,
     BAR = 261,
     COLON = 262,
     COMMA = 263,
     DOT = 264,
     DOTDOT = 265,
     EQUAL = 266,
     GREATER = 267,
     GREQUAL = 268,
     LESS = 269,
     LSEQUAL = 270,
     MINUS = 271,
     SHARP = 272,
     PLUS = 273,
     RARROW = 274,
     RPRAGMA = 275,
     RBRACE = 276,
     RBRACKET = 277,
     RPAREN = 278,
     SEMICOLON = 279,
     SLASH = 280,
     SUBTYPE = 281,
     UPARROW = 282,
     LPAREN = 283,
     LBRACKET = 284,
     LBRACE = 285,
     IDENT = 286,
     CARD_CONST = 287,
     REAL_CONST = 288,
     CHAR_CONST = 289,
     STR_CONST = 290,
     PR_EXTERNAL = 291,
     PR_INLINE = 292,
     PR_OBSOLETE = 293,
     PR_UNUSED = 294,
     PR_FATAL = 295,
     PR_NOWARN = 296,
     PR_ASSERT = 297,
     PR_TRACE = 298,
     PR_LINE = 299,
     PR_PRAGMA = 300,
     PR_CALLBACK = 301,
     PR_LL = 302,
     PR_LLsup = 303,
     PR_EXPORTED = 304,
     PR_SPEC = 305,
     PR_LOOPINV = 306,
     IDENTPRIME = 307,
     UPARROWPRIME = 308,
     ALL = 309,
     AXIOM = 310,
     DEPEND = 311,
     ENSURES = 312,
     EXISTS = 313,
     FUNC = 314,
     IFF = 315,
     IMPLIES = 316,
     INVARIANT = 317,
     IS = 318,
     LET = 319,
     MAP = 320,
     MODIFIES = 321,
     ON = 322,
     PRED = 323,
     PROTECT = 324,
     ABSTRACT = 325,
     REQUIRES = 326,
     AND = 327,
     ANY = 328,
     ARRAY = 329,
     AS = 330,
     BGN = 331,
     BITS = 332,
     BRANDED = 333,
     BY = 334,
     CASE = 335,
     CONST = 336,
     DIV = 337,
     DO = 338,
     ELSE = 339,
     ELSIF = 340,
     END = 341,
     EVAL = 342,
     EXCEPT = 343,
     EXCEPTION = 344,
     EXIT = 345,
     EXPORTS = 346,
     FINALLY = 347,
     FOR = 348,
     FROM = 349,
     GENERIC = 350,
     IF = 351,
     IMPORT = 352,
     IN = 353,
     INTERFACE = 354,
     LOCK = 355,
     LOOP = 356,
     METHODS = 357,
     MOD = 358,
     MODULE = 359,
     NOT = 360,
     OBJECT = 361,
     OF = 362,
     OR = 363,
     OVERRIDES = 364,
     PROCEDURE = 365,
     RAISE = 366,
     RAISES = 367,
     READONLY = 368,
     RECORD = 369,
     REF = 370,
     REPEAT = 371,
     RETURN = 372,
     REVEAL = 373,
     ROOT = 374,
     SET = 375,
     THEN = 376,
     TO = 377,
     TRY = 378,
     TYPE = 379,
     TYPECASE = 380,
     UNSAFE = 381,
     UNTIL = 382,
     UNTRACED = 383,
     VALUE = 384,
     VAR = 385,
     WHILE = 386,
     WITH = 387,
     BAD = 388,
     WHITESPACE = 389,
     MODUNIT = 390,
     DEFUNIT = 391
   };
#endif
#define ENDOFFILE 0
#define AMPERSAND 258
#define ASSIGN 259
#define ASTERISK 260
#define BAR 261
#define COLON 262
#define COMMA 263
#define DOT 264
#define DOTDOT 265
#define EQUAL 266
#define GREATER 267
#define GREQUAL 268
#define LESS 269
#define LSEQUAL 270
#define MINUS 271
#define SHARP 272
#define PLUS 273
#define RARROW 274
#define RPRAGMA 275
#define RBRACE 276
#define RBRACKET 277
#define RPAREN 278
#define SEMICOLON 279
#define SLASH 280
#define SUBTYPE 281
#define UPARROW 282
#define LPAREN 283
#define LBRACKET 284
#define LBRACE 285
#define IDENT 286
#define CARD_CONST 287
#define REAL_CONST 288
#define CHAR_CONST 289
#define STR_CONST 290
#define PR_EXTERNAL 291
#define PR_INLINE 292
#define PR_OBSOLETE 293
#define PR_UNUSED 294
#define PR_FATAL 295
#define PR_NOWARN 296
#define PR_ASSERT 297
#define PR_TRACE 298
#define PR_LINE 299
#define PR_PRAGMA 300
#define PR_CALLBACK 301
#define PR_LL 302
#define PR_LLsup 303
#define PR_EXPORTED 304
#define PR_SPEC 305
#define PR_LOOPINV 306
#define IDENTPRIME 307
#define UPARROWPRIME 308
#define ALL 309
#define AXIOM 310
#define DEPEND 311
#define ENSURES 312
#define EXISTS 313
#define FUNC 314
#define IFF 315
#define IMPLIES 316
#define INVARIANT 317
#define IS 318
#define LET 319
#define MAP 320
#define MODIFIES 321
#define ON 322
#define PRED 323
#define PROTECT 324
#define ABSTRACT 325
#define REQUIRES 326
#define AND 327
#define ANY 328
#define ARRAY 329
#define AS 330
#define BGN 331
#define BITS 332
#define BRANDED 333
#define BY 334
#define CASE 335
#define CONST 336
#define DIV 337
#define DO 338
#define ELSE 339
#define ELSIF 340
#define END 341
#define EVAL 342
#define EXCEPT 343
#define EXCEPTION 344
#define EXIT 345
#define EXPORTS 346
#define FINALLY 347
#define FOR 348
#define FROM 349
#define GENERIC 350
#define IF 351
#define IMPORT 352
#define IN 353
#define INTERFACE 354
#define LOCK 355
#define LOOP 356
#define METHODS 357
#define MOD 358
#define MODULE 359
#define NOT 360
#define OBJECT 361
#define OF 362
#define OR 363
#define OVERRIDES 364
#define PROCEDURE 365
#define RAISE 366
#define RAISES 367
#define READONLY 368
#define RECORD 369
#define REF 370
#define REPEAT 371
#define RETURN 372
#define REVEAL 373
#define ROOT 374
#define SET 375
#define THEN 376
#define TO 377
#define TRY 378
#define TYPE 379
#define TYPECASE 380
#define UNSAFE 381
#define UNTIL 382
#define UNTRACED 383
#define VALUE 384
#define VAR 385
#define WHILE 386
#define WITH 387
#define BAD 388
#define WHITESPACE 389
#define MODUNIT 390
#define DEFUNIT 391




/* Copy the first part of user declarations.  */
#line 92 "../Parse.yacc"


#define NULL (0L)

#define lexbufsize 500
char lexbuf[2 * lexbufsize];
int lexptr = 0;
int lexposition = 0;
  /* See BufferLexeme and AddLexLength in Parse.lex */

char *infileName = NULL;
  /* initialized by initParser, needed for error message */

int comdepth = 0;
  /* depth of comments, used only by lexer. */

int pragdepth = 0;
  /* depth of pragmas, used only by lexer. */

int depth = 0;
  /* depth of nesting in blocks, used by NPS for formatting comments */

int blanklinep;  
  /* Set by NPS if the non-program-sequence that it parses ends
     with a blank line. */

int calledFromEmacs;
  /* set to one by main if called from Emacs, to zero otherwise */

int capSwitch;
  /* 1 if -cap switch was set, 0 otherwise. */

int callspace;
  /* 1 if -callspace switch was set, 0 otherwise */

char *formatter;
  /* the opaque Formatter.T object */

double offset = 2.0;		
  /* indentation */

int alignDecls = 1;
  /* True if we should use alignment code for declarations. */

int breakType;
  /* Style of optimal breaks to use. */

double commentCol;
  /* Where comments go. */

int comBreakNLs;
  /* how many NLs before HandleComments bails out the first time */

typedef struct {
  char *body;
  char *keyword;
  char *builtinID;
  char *procName;
  char *comment;
  char *fixedComment;
  char *fixed;
} FontInfo;

FontInfo *fonts; /* various opaque fonts */

double fixedCommentSpaceWidth;
#define MAXWIDTH	(1.0E20)
/* Width of a space in various fonts. */
double bodySpaceWidth;
double commentLeaderWidth;

typedef long STYLE;
#define SRC_STYLE 0
#define EM_STYLE  1
STYLE style = SRC_STYLE;

typedef enum {NonOptimal, OptimalBreak, OptimalNoBreak} Formatter_BreakType;



/* Enabling traces.  */
#ifndef YYDEBUG
# define YYDEBUG 0
#endif

/* Enabling verbose error messages.  */
#ifdef YYERROR_VERBOSE
# undef YYERROR_VERBOSE
# define YYERROR_VERBOSE 1
#else
# define YYERROR_VERBOSE 0
#endif

#if ! defined (YYSTYPE) && ! defined (YYSTYPE_IS_DECLARED)
typedef int YYSTYPE;
# define yystype YYSTYPE /* obsolescent; will be withdrawn */
# define YYSTYPE_IS_DECLARED 1
# define YYSTYPE_IS_TRIVIAL 1
#endif



/* Copy the second part of user declarations.  */


/* Line 213 of yacc.c.  */
#line 441 "y.tab.c"

#if ! defined (yyoverflow) || YYERROR_VERBOSE

# ifndef YYFREE
#  define YYFREE free
# endif
# ifndef YYMALLOC
#  define YYMALLOC malloc
# endif

/* The parser invokes alloca or malloc; define the necessary symbols.  */

# ifdef YYSTACK_USE_ALLOCA
#  if YYSTACK_USE_ALLOCA
#   ifdef __GNUC__
#    define YYSTACK_ALLOC __builtin_alloca
#   else
#    define YYSTACK_ALLOC alloca
#   endif
#  endif
# endif

# ifdef YYSTACK_ALLOC
   /* Pacify GCC's `empty if-body' warning. */
#  define YYSTACK_FREE(Ptr) do { /* empty */; } while (0)
# else
#  if defined (__STDC__) || defined (__cplusplus)
#   include <stdlib.h> /* INFRINGES ON USER NAME SPACE */
#   define YYSIZE_T size_t
#  endif
#  define YYSTACK_ALLOC YYMALLOC
#  define YYSTACK_FREE YYFREE
# endif
#endif /* ! defined (yyoverflow) || YYERROR_VERBOSE */


#if (! defined (yyoverflow) \
     && (! defined (__cplusplus) \
	 || (defined (YYSTYPE_IS_TRIVIAL) && YYSTYPE_IS_TRIVIAL)))

/* A type that is properly aligned for any stack member.  */
union yyalloc
{
  short int yyss;
  YYSTYPE yyvs;
  };

/* The size of the maximum gap between one aligned stack and the next.  */
# define YYSTACK_GAP_MAXIMUM (sizeof (union yyalloc) - 1)

/* The size of an array large to enough to hold all stacks, each with
   N elements.  */
# define YYSTACK_BYTES(N) \
     ((N) * (sizeof (short int) + sizeof (YYSTYPE))			\
      + YYSTACK_GAP_MAXIMUM)

/* Copy COUNT objects from FROM to TO.  The source and destination do
   not overlap.  */
# ifndef YYCOPY
#  if defined (__GNUC__) && 1 < __GNUC__
#   define YYCOPY(To, From, Count) \
      __builtin_memcpy (To, From, (Count) * sizeof (*(From)))
#  else
#   define YYCOPY(To, From, Count)		\
      do					\
	{					\
	  register YYSIZE_T yyi;		\
	  for (yyi = 0; yyi < (Count); yyi++)	\
	    (To)[yyi] = (From)[yyi];		\
	}					\
      while (0)
#  endif
# endif

/* Relocate STACK from its old location to the new one.  The
   local variables YYSIZE and YYSTACKSIZE give the old and new number of
   elements in the stack, and YYPTR gives the new location of the
   stack.  Advance YYPTR to a properly aligned location for the next
   stack.  */
# define YYSTACK_RELOCATE(Stack)					\
    do									\
      {									\
	YYSIZE_T yynewbytes;						\
	YYCOPY (&yyptr->Stack, Stack, yysize);				\
	Stack = &yyptr->Stack;						\
	yynewbytes = yystacksize * sizeof (*Stack) + YYSTACK_GAP_MAXIMUM; \
	yyptr += yynewbytes / sizeof (*yyptr);				\
      }									\
    while (0)

#endif

#if defined (__STDC__) || defined (__cplusplus)
   typedef signed char yysigned_char;
#else
   typedef short int yysigned_char;
#endif

/* YYFINAL -- State number of the termination state. */
#define YYFINAL  5
/* YYLAST -- Last index in YYTABLE.  */
#define YYLAST   6206

/* YYNTOKENS -- Number of terminals. */
#define YYNTOKENS  137
/* YYNNTS -- Number of nonterminals. */
#define YYNNTS  540
/* YYNRULES -- Number of rules. */
#define YYNRULES  841
/* YYNRULES -- Number of states. */
#define YYNSTATES  2126

/* YYTRANSLATE(YYLEX) -- Bison symbol number corresponding to YYLEX.  */
#define YYUNDEFTOK  2
#define YYMAXUTOK   391

#define YYTRANSLATE(YYX) 						\
  ((unsigned int) (YYX) <= YYMAXUTOK ? yytranslate[YYX] : YYUNDEFTOK)

/* YYTRANSLATE[YYLEX] -- Bison symbol number corresponding to YYLEX.  */
static const unsigned char yytranslate[] =
{
       0,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     1,     2,     3,     4,
       5,     6,     7,     8,     9,    10,    11,    12,    13,    14,
      15,    16,    17,    18,    19,    20,    21,    22,    23,    24,
      25,    26,    27,    28,    29,    30,    31,    32,    33,    34,
      35,    36,    37,    38,    39,    40,    41,    42,    43,    44,
      45,    46,    47,    48,    49,    50,    51,    52,    53,    54,
      55,    56,    57,    58,    59,    60,    61,    62,    63,    64,
      65,    66,    67,    68,    69,    70,    71,    72,    73,    74,
      75,    76,    77,    78,    79,    80,    81,    82,    83,    84,
      85,    86,    87,    88,    89,    90,    91,    92,    93,    94,
      95,    96,    97,    98,    99,   100,   101,   102,   103,   104,
     105,   106,   107,   108,   109,   110,   111,   112,   113,   114,
     115,   116,   117,   118,   119,   120,   121,   122,   123,   124,
     125,   126,   127,   128,   129,   130,   131,   132,   133,   134,
     135,   136
};

#if YYDEBUG
/* YYPRHS[YYN] -- Index of the first RHS symbol of rule number YYN in
   YYRHS.  */
static const unsigned short int yyprhs[] =
{
       0,     0,     3,     4,     9,    10,    15,    16,    21,    22,
      25,    27,    30,    32,    34,    37,    49,    51,    54,    56,
      58,    61,    63,    67,    69,    73,    75,    77,    91,   109,
     122,   141,   156,   169,   170,   179,   180,   187,   188,   191,
     203,   215,   217,   225,   230,   241,   253,   266,   267,   270,
     284,   291,   297,   307,   313,   323,   329,   339,   345,   355,
     361,   369,   370,   374,   378,   382,   386,   390,   394,   398,
     401,   405,   426,   444,   447,   451,   462,   473,   476,   480,
     499,   521,   540,   542,   546,   552,   563,   569,   575,   576,
     580,   581,   589,   593,   594,   600,   606,   613,   616,   620,
     634,   648,   649,   653,   654,   657,   660,   663,   674,   689,
     701,   707,   719,   728,   729,   733,   734,   739,   742,   746,
     747,   753,   757,   759,   761,   765,   767,   769,   773,   775,
     777,   779,   781,   783,   785,   787,   789,   791,   793,   795,
     797,   799,   801,   803,   805,   807,   815,   817,   829,   839,
     840,   846,   853,   855,   861,   865,   873,   875,   881,   902,
     904,   910,   921,   922,   926,   927,   930,   938,   947,   953,
     957,   965,   975,   977,   981,   989,  1000,  1009,  1010,  1016,
    1031,  1040,  1054,  1066,  1067,  1073,  1080,  1092,  1102,  1115,
    1117,  1124,  1135,  1136,  1138,  1140,  1145,  1147,  1151,  1153,
    1159,  1163,  1169,  1175,  1179,  1186,  1188,  1190,  1192,  1200,
    1204,  1209,  1213,  1215,  1222,  1227,  1236,  1245,  1247,  1251,
    1253,  1261,  1267,  1272,  1278,  1280,  1284,  1292,  1293,  1297,
    1298,  1302,  1303,  1306,  1311,  1312,  1319,  1326,  1334,  1337,
    1341,  1348,  1355,  1356,  1363,  1370,  1378,  1381,  1385,  1396,
    1413,  1429,  1439,  1455,  1470,  1471,  1478,  1485,  1493,  1496,
    1500,  1513,  1525,  1529,  1535,  1542,  1550,  1556,  1563,  1564,
    1567,  1569,  1573,  1581,  1593,  1594,  1597,  1603,  1611,  1613,
    1615,  1619,  1623,  1627,  1631,  1635,  1638,  1641,  1644,  1647,
    1650,  1656,  1660,  1668,  1676,  1678,  1681,  1685,  1691,  1699,
    1707,  1709,  1711,  1713,  1715,  1717,  1719,  1721,  1723,  1725,
    1727,  1733,  1734,  1737,  1738,  1741,  1742,  1745,  1747,  1752,
    1756,  1763,  1769,  1779,  1787,  1795,  1804,  1805,  1809,  1820,
    1828,  1839,  1843,  1851,  1855,  1863,  1865,  1867,  1871,  1873,
    1881,  1889,  1893,  1895,  1901,  1903,  1905,  1909,  1911,  1917,
    1921,  1923,  1929,  1933,  1935,  1939,  1947,  1951,  1955,  1957,
    1963,  1965,  1967,  1971,  1973,  1979,  1981,  1983,  1985,  1987,
    1992,  1998,  2004,  2008,  2012,  2014,  2019,  2022,  2028,  2030,
    2032,  2035,  2041,  2046,  2048,  2053,  2061,  2063,  2065,  2067,
    2069,  2071,  2073,  2077,  2080,  2086,  2089,  2090,  2095,  2099,
    2105,  2115,  2121,  2130,  2132,  2138,  2140,  2144,  2147,  2153,
    2155,  2160,  2163,  2164,  2168,  2170,  2172,  2176,  2178,  2184,
    2188,  2190,  2196,  2200,  2202,  2206,  2208,  2214,  2216,  2218,
    2220,  2222,  2224,  2226,  2228,  2232,  2234,  2240,  2242,  2244,
    2246,  2250,  2252,  2258,  2260,  2262,  2264,  2266,  2268,  2272,
    2276,  2279,  2281,  2283,  2285,  2287,  2289,  2294,  2296,  2297,
    2301,  2304,  2306,  2315,  2324,  2329,  2339,  2344,  2348,  2350,
    2356,  2360,  2362,  2368,  2372,  2374,  2378,  2380,  2386,  2390,
    2392,  2398,  2402,  2404,  2410,  2412,  2416,  2420,  2422,  2425,
    2429,  2433,  2435,  2437,  2441,  2447,  2449,  2451,  2453,  2455,
    2457,  2459,  2463,  2466,  2468,  2477,  2486,  2491,  2501,  2506,
    2516,  2521,  2525,  2529,  2531,  2537,  2542,  2544,  2546,  2551,
    2554,  2557,  2563,  2566,  2572,  2576,  2594,  2597,  2603,  2605,
    2611,  2617,  2618,  2623,  2624,  2626,  2628,  2633,  2634,  2638,
    2639,  2643,  2644,  2648,  2649,  2653,  2654,  2658,  2659,  2663,
    2664,  2668,  2669,  2673,  2674,  2678,  2679,  2683,  2684,  2688,
    2689,  2693,  2694,  2698,  2699,  2703,  2704,  2708,  2709,  2713,
    2714,  2718,  2719,  2723,  2724,  2728,  2729,  2733,  2734,  2738,
    2740,  2741,  2745,  2747,  2748,  2752,  2753,  2757,  2758,  2762,
    2763,  2767,  2768,  2772,  2773,  2777,  2778,  2782,  2783,  2787,
    2788,  2792,  2793,  2797,  2798,  2802,  2803,  2807,  2808,  2812,
    2813,  2817,  2818,  2822,  2823,  2827,  2828,  2832,  2833,  2837,
    2838,  2842,  2843,  2847,  2848,  2852,  2853,  2857,  2858,  2862,
    2863,  2867,  2868,  2872,  2873,  2877,  2878,  2882,  2883,  2887,
    2888,  2892,  2893,  2897,  2898,  2902,  2903,  2907,  2908,  2912,
    2913,  2917,  2918,  2922,  2923,  2927,  2928,  2932,  2933,  2937,
    2938,  2942,  2943,  2947,  2948,  2952,  2953,  2957,  2958,  2962,
    2963,  2967,  2968,  2972,  2973,  2977,  2978,  2982,  2983,  2987,
    2988,  2992,  2993,  2997,  2998,  3002,  3003,  3007,  3008,  3012,
    3013,  3017,  3018,  3022,  3023,  3027,  3028,  3032,  3033,  3037,
    3038,  3042,  3043,  3047,  3048,  3052,  3053,  3057,  3058,  3062,
    3063,  3067,  3068,  3072,  3073,  3077,  3078,  3082,  3083,  3087,
    3088,  3092,  3093,  3097,  3098,  3102,  3103,  3107,  3108,  3112,
    3113,  3117,  3118,  3122,  3123,  3127,  3128,  3132,  3133,  3137,
    3138,  3142,  3143,  3147,  3148,  3152,  3153,  3157,  3158,  3162,
    3163,  3167,  3168,  3172,  3173,  3177,  3178,  3182,  3183,  3187,
    3188,  3192,  3193,  3197,  3198,  3202,  3203,  3207,  3208,  3212,
    3213,  3217,  3218,  3222,  3223,  3227,  3228,  3232,  3233,  3237,
    3238,  3242,  3243,  3247,  3248,  3252,  3253,  3257,  3258,  3262,
    3263,  3267,  3268,  3272,  3273,  3277,  3278,  3282,  3283,  3287,
    3288,  3292,  3294,  3295,  3299,  3300,  3302,  3304,  3306,  3309,
    3311,  3314,  3316,  3319,  3321,  3323,  3326,  3327,  3328,  3329,
    3330,  3331,  3332,  3333,  3334,  3335,  3336,  3337,  3338,  3339,
    3340,  3341,  3342,  3343,  3344,  3345,  3346,  3347,  3348,  3349,
    3350,  3351
};

/* YYRHS -- A `-1'-separated list of the rules' RHS. */
static const short int yyrhs[] =
{
     138,     0,    -1,    -1,   139,   142,   147,   674,    -1,    -1,
     140,   135,   142,   143,    -1,    -1,   141,   136,   142,   145,
      -1,    -1,   643,   674,    -1,   144,    -1,   143,   144,    -1,
     161,    -1,   155,    -1,   147,   674,    -1,   653,   675,   254,
     183,   661,   676,   515,   664,   473,   655,   674,    -1,   146,
      -1,   145,   146,    -1,   161,    -1,   155,    -1,   147,   674,
      -1,   148,    -1,   595,   664,   148,    -1,   149,    -1,   595,
     664,   149,    -1,   150,    -1,   151,    -1,   541,   664,   653,
     475,   422,   655,   674,   154,   160,   515,   664,   473,   391,
      -1,   541,   664,   653,   475,   664,   395,   658,   653,   473,
     152,   655,   655,   674,   515,   664,   473,   391,    -1,   551,
     664,   653,   475,   153,   422,   655,   674,   154,   159,   663,
     391,    -1,   551,   664,   653,   475,   153,   664,   395,   658,
     653,   473,   152,   655,   655,   674,   515,   664,   473,   391,
      -1,   533,   664,   541,   664,   475,   152,   422,   674,   154,
     160,   515,   664,   473,   391,    -1,   533,   664,   551,   664,
     475,   152,   422,   674,   154,   159,   663,   391,    -1,    -1,
     663,   673,   433,   652,   377,   655,   663,   417,    -1,    -1,
     658,   525,   664,   652,   378,   655,    -1,    -1,   154,   155,
      -1,   531,   664,   473,   664,   537,   664,   652,   378,   655,
     422,   674,    -1,   653,   537,   657,   669,   156,   422,   655,
     655,   670,   655,   674,    -1,   157,    -1,   156,   389,   665,
     655,   655,   671,   157,    -1,   675,   651,   651,   473,    -1,
     675,   651,   651,   473,   656,   651,   664,   493,   664,   227,
      -1,   160,   653,   162,   675,   254,   183,   674,   676,   515,
     663,   655,    -1,   160,   653,   162,   675,   254,   183,   674,
     676,   515,   664,   473,   655,    -1,    -1,   160,   161,    -1,
     653,   162,   171,   664,   395,   666,   652,   159,   663,   422,
     655,   655,   666,    -1,   653,   162,   171,   422,   655,   666,
      -1,   653,   162,   505,   655,   666,    -1,   653,   162,   505,
     660,   668,   163,   670,   655,   666,    -1,   653,   162,   591,
     655,   666,    -1,   653,   162,   591,   660,   667,   165,   670,
     655,   666,    -1,   653,   162,   579,   655,   666,    -1,   653,
     162,   579,   660,   667,   165,   670,   655,   666,    -1,   653,
     162,   603,   655,   666,    -1,   653,   162,   603,   660,   668,
     167,   670,   655,   666,    -1,   653,   162,   521,   655,   666,
      -1,   653,   162,   521,   660,   169,   655,   666,    -1,    -1,
     162,   250,   674,    -1,   162,   260,   674,    -1,   162,   263,
     674,    -1,   162,   262,   674,    -1,   162,   261,   674,    -1,
     162,   258,   674,    -1,   162,   264,   674,    -1,   164,   671,
      -1,   163,   164,   671,    -1,   675,   651,   651,   473,   656,
     651,   387,   664,   227,   664,   656,   651,   395,   664,   330,
     663,   676,   422,   655,   655,    -1,   675,   651,   651,   473,
     656,   651,   664,   656,   651,   395,   664,   330,   663,   676,
     422,   655,   655,    -1,   166,   671,    -1,   165,   166,   671,
      -1,   651,   653,   228,   664,   395,   657,   227,   422,   655,
     655,    -1,   651,   653,   228,   664,   427,   657,   227,   422,
     655,   655,    -1,   168,   671,    -1,   167,   168,   671,    -1,
     675,   651,   651,   378,   656,   651,   387,   664,   227,   663,
     253,   676,   424,   655,   651,   645,   655,   655,    -1,   675,
     651,   651,   378,   656,   651,   387,   664,   227,   664,   656,
     651,   381,   664,   330,   663,   253,   676,   422,   655,   655,
      -1,   675,   651,   651,   378,   656,   651,   664,   656,   651,
     381,   664,   330,   663,   253,   676,   422,   655,   655,    -1,
     170,    -1,   169,   666,   170,    -1,   675,   473,   663,   676,
     422,    -1,   675,   473,   433,   659,   227,   663,   417,   663,
     676,   422,    -1,   563,   664,   475,   657,   172,    -1,   435,
     175,   417,   173,   174,    -1,    -1,   387,   657,   227,    -1,
      -1,   567,   664,   439,   652,   223,   655,   413,    -1,   567,
     664,   489,    -1,    -1,   653,   669,   178,   670,   655,    -1,
     653,   669,   176,   670,   655,    -1,   653,   669,   176,   178,
     670,   655,    -1,   177,   671,    -1,   176,   177,   671,    -1,
     651,   653,   179,   656,   653,   180,   656,   653,   378,   656,
     181,   253,   655,    -1,   651,   653,   179,   656,   653,   180,
     656,   653,   378,   656,   182,   253,   655,    -1,    -1,   179,
     261,   657,    -1,    -1,   601,   664,    -1,   603,   664,    -1,
     569,   664,    -1,   653,   387,   664,   227,   424,   665,   655,
     651,   645,   655,    -1,   653,   387,   664,   227,   656,   653,
     664,   381,   664,   330,   663,   422,   665,   655,    -1,   651,
     655,   653,   664,   381,   664,   330,   663,   422,   665,   655,
      -1,   653,   387,   664,   227,   655,    -1,   653,   387,   664,
     227,   656,   653,   664,   381,   664,   330,   655,    -1,   651,
     655,   653,   664,   381,   664,   330,   655,    -1,    -1,   660,
     186,   655,    -1,    -1,   660,   651,   185,   655,    -1,   186,
     655,    -1,   187,   653,   189,    -1,    -1,   187,   653,   188,
     655,   660,    -1,   190,   663,   422,    -1,   191,    -1,   190,
      -1,   190,   663,   422,    -1,   191,    -1,   192,    -1,   652,
     158,   655,    -1,   193,    -1,   194,    -1,   199,    -1,   200,
      -1,   201,    -1,   203,    -1,   207,    -1,   208,    -1,   209,
      -1,   210,    -1,   211,    -1,   212,    -1,   213,    -1,   216,
      -1,   219,    -1,   220,    -1,   255,    -1,   330,   664,   381,
     658,   653,   330,   655,    -1,   330,    -1,   503,   664,   330,
     664,   557,   662,   196,   195,   204,   672,   515,    -1,   503,
     664,   330,   664,   557,   195,   204,   672,   515,    -1,    -1,
     195,   661,   385,   664,   196,    -1,   653,   197,   664,   411,
     184,   655,    -1,   198,    -1,   197,   663,   389,   657,   198,
      -1,   653,   330,   655,    -1,   653,   330,   664,   393,   660,
     330,   655,    -1,   523,    -1,   517,   658,   653,   330,   655,
      -1,   654,   529,   664,   473,   253,   657,   381,   664,   330,
